Click on Class Ranking -> Prodigy Open                                            
  2003 US Windsurfing National Racing Tour - Final Rankings                                        
                                                       
  Formula Windsurfing                                                
                                                       
  Class Sail Last First Total Island Calema Miami Wet Newport Vg'03 Taba USW Kingston Canadian Nitinat SF Gorge Toucan Windpower East Coast Suncoast Total Class Sail Last First
  Rank Number Name Name Points Classic Midwinters FC Regatta Funcup USOpen Regatta Nationals Regatta Nationals Wired Classic Cup Open Champs FW Champs Classic Points Rank Number Name Name
  1 TX1 Miller Guy 310 0 57 0 0 0 29 0 36 0 0 42 29 35 23 0 24 35 310 1 TX1 Miller Guy
  2 US18 Cook Dale 246 0 80 0 0 0 37 0 0 0 39 49 0 41 0 0 0 0 246 2 US18 Cook Dale
  3 S3 Sylvester Steve 228 0 77 0 0 0 0 0 0 0 33 47 34 0 0 0 0 37 228 3 S3 Sylvester Steve
  4 G42 Macke Andreas 226 0 69 0 0 0 0 0 0 0 37 45 36 39 0 0 0 0 226 4 G42 Macke Andreas
  5 CAN21 Peterson Bruce 210 0 81 0 0 0 41 0 0 0 0 48 0 40 0 0 0 0 210 5 CAN21 Peterson Bruce
  6 K Kern Ron 206 0 64 25 0 0 0 18 37 0 0 0 30 0 0 0 0 32 206 6 K Kern Ron
  7 4151 Gottleib Steve 203 19 46 0 28 0 0 0 30 0 0 0 0 29 22 0 0 29 203 7 4151 Gottleib Steve
  8 ISV1 Boulon Devon 193 0 86 0 0 25 44 0 38 0 0 0 0 0 0 0 0 0 193 8 ISV1 Boulon Devon
  9 VA9 Kashy Dave 181 0 70 0 16 0 0 0 0 0 0 0 0 34 0 0 28 33 181 9 VA9 Kashy Dave
  10 ML Zajicek Mike 172 0 84 0 0 0 40 0 0 0 0 0 48 0 0 0 0 0 172 10 ML Zajicek Mike
  11 USVYV Percy Mike 159 0 78 0 0 0 38 0 0 0 0 0 43 0 0 0 0 0 159 11 USVYV Percy Mike
  12 USA64 Besse Seth 149 0 83 0 0 24 42 0 0 0 0 0 0 0 0 0 0 0 149 12 USA64 Besse Seth
  13 CAN100 Corning Hadrian 143 0 43 0 23 0 0 0 0 25 25 0 0 0 0 0 27 0 143 13 CAN100 Corning Hadrian
  14 CAN535 Yang Yu-Wei 143 0 48 0 27 0 0 0 0 24 19 0 0 0 0 0 25 0 143 14 CAN535 Yang Yu-Wei
  15 KC202 Sinclair Eric 139 0 62 0 0 0 0 0 0 0 34 43 0 0 0 0 0 0 139 15 KC202 Sinclair Eric
  16 US34 Buzianis Micah 137 0 90 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 137 16 US34 Buzianis Micah
  17 US1 Radkowski Chris 137 0 63 0 0 0 0 0 0 0 0 28 46 0 0 0 0 0 137 17 US1 Radkowski Chris
  18 ISV11 Diaz Jimmy 132 0 87 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 132 18 ISV11 Diaz Jimmy
  19 KA7 McGain Phil 131 0 85 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 131 19 KA7 McGain Phil
  20 US141 Prussia Alan 124 0 55 0 0 0 0 0 0 0 0 44 25 0 0 0 0 0 124 20 US141 Prussia Alan
  21 US111 Bernau* Alan 123 0 27 0 21 0 25 0 0 0 0 0 0 0 0 0 20 30 123 21 US111 Bernau* Alan
  22 USA420 Bodner Steve 113 0 74 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 113 22 USA420 Bodner Steve
  23 KC73 Lefebvre* Yvon 111 17 37 21 0 0 0 0 0 21 0 0 0 0 0 0 0 15 111 23 KC73 Lefebvre* Yvon
  24 PUR5 McGrath Chris 111 0 72 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 111 24 PUR5 McGrath Chris
  25 BRA307 Starosta Gabriel 109 0 73 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 109 25 BRA307 Starosta Gabriel
  26 USA14 Gibson Tyler 107 0 52 0 0 23 32 0 0 0 0 0 0 0 0 0 0 0 107 26 USA14 Gibson Tyler
  27 US993 Myer Stephen 105 0 53 0 0 0 0 0 0 26 0 0 0 0 0 0 26 0 105 27 US993 Myer Stephen
  28 USA79 Sandholm Tuomas 102 0 29 0 18 17 0 17 0 0 0 0 0 0 0 0 21 0 102 28 USA79 Sandholm Tuomas
  29 USA811 Groesbeek* John 101 0 38 0 26 18 0 0 0 19 0 0 0 0 0 0 0 0 101 29 USA811 Groesbeek* John
  30 D1 Wagner* Don 95 0 47 0 0 0 0 0 0 0 0 0 0 32 0 0 0 16 95 30 D1 Wagner* Don
  31 US8 Voss* Jason 92 21 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 31 US8 Voss* Jason
  32 E167 Aguilo* Joan-Pere 91 16 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 91 32 E167 Aguilo* Joan-Pere
  33 IF1 Ifju* Peter 91 20 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 91 33 IF1 Ifju* Peter
  34 US3 Pritchard* Kevin 89 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 34 US3 Pritchard* Kevin
  35 USLZ1 Salzman Jay 86 0 0 0 0 0 0 0 21 0 0 35 0 30 0 0 0 0 86 35 USLZ1 Salzman Jay
  36 PUR11 Torres* Jaime 86 0 56 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 86 36 PUR11 Torres* Jaime
  37 US641 Besse* Stephen 82 0 61 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 82 37 US641 Besse* Stephen
  38 CO1 Hurley Angela 81 0 0 0 0 0 0 0 15 0 17 0 0 0 17 15 0 17 81 38 CO1 Hurley Angela
  39 W5 Wyatt Joseph 80 0 0 0 0 0 0 0 0 0 20 34 0 26 0 0 0 0 80 39 W5 Wyatt Joseph
  40 USA111 Imperato* Alf 79 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 40 USA111 Imperato* Alf
  41 USA26 Kline* Bill 75 0 15 0 0 0 0 0 25 0 0 20 0 15 0 0 0 0 75 41 USA26 Kline* Bill
  42 BRA121 Rebello* Leonardo 75 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 42 BRA121 Rebello* Leonardo
  43 UK1 Rolls* Darren 74 0 32 0 0 0 0 0 0 0 0 27 15 0 0 0 0 0 74 43 UK1 Rolls* Darren
  44 CAN1001 Collins Rick 73 0 51 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 73 44 CAN1001 Collins Rick
  45 IL03 Willis Bob 73 0 0 0 0 0 0 0 29 0 0 0 0 0 0 16 0 28 73 45 IL03 Willis Bob
  46 F5495 BARRE VINCENT 71 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 36 71 46 F5495 BARRE VINCENT
  47 649 DuVal* Jeff 62 18 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 47 649 DuVal* Jeff
  48 DOM28 Rodriquez Gina 60 0 24 17 0 0 0 0 0 0 19 0 0 0 0 0 0 0 60 48 DOM28 Rodriquez Gina
  49 BRA500 Azevedo* Adrianno 59 0 36 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 49 BRA500 Azevedo* Adrianno
  50 JH-1 Hoogland Jan 59 0 0 0 0 0 0 0 0 0 26 0 0 33 0 0 0 0 59 50 JH-1 Hoogland Jan
  51 M11 Rayl* Michael 58 0 19 18 0 0 0 0 0 0 0 0 0 0 0 0 0 21 58 51 M11 Rayl* Michael
  52 MULE Barr* Brian 54 0 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 18 54 52 MULE Barr* Brian
  53 US 779 Gimbal Shelley 54 0 0 0 0 0 0 0 0 0 26 0 0 28 0 0 0 0 54 53 US 779 Gimbal Shelley
  54 US81 Devanney Kieran 53 0 0 0 0 0 0 0 32 0 21 0 0 0 0 0 0 0 53 54 US81 Devanney Kieran
  55 USA41 Marriot* Karen 52 0 28 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 52 55 USA41 Marriot* Karen
  56 X707US Topolnicki Austin 52 0 0 0 0 0 0 0 31 0 0 0 0 0 21 0 0 0 52 56 X707US Topolnicki Austin
  57 VHV Hop David 50 0 0 0 0 0 0 0 33 0 0 0 17 0 0 0 0 0 50 57 VHV Hop David
  58 PR22 Rodriquez* Ivan 49 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 58 PR22 Rodriquez* Ivan
  59 Mac McGrath Jim 48 0 0 0 0 0 0 0 24 0 0 0 24 0 0 0 0 0 48 59 Mac McGrath Jim
  60 326 Hartman Rob 47 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 47 60 326 Hartman Rob
  61 NM00 RITCHY BARRY 47 0 0 0 0 0 27 0 0 0 0 0 0 0 20 0 0 0 47 61 NM00 RITCHY BARRY
  62 A66 Bohan Drew 46 0 0 0 0 0 0 0 27 0 0 0 0 0 19 0 0 0 46 62 A66 Bohan Drew
  63 USA021 Ingram* Tom 46 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 24 46 63 USA021 Ingram* Tom
  64 US 008 Peer Gary 46 0 0 0 0 0 0 0 0 0 0 0 23 23 0 0 0 0 46 64 US 008 Peer Gary
  65 TX9 England* Trey 45 0 23 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 45 65 TX9 England* Trey
  66 US M9 Weir Bill 45 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 45 66 US M9 Weir Bill
  67 USA 882 Mirel Al 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 44 67 USA 882 Mirel Al
  68 BRA999 SCHURMANN WILHELM 43 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 43 68 BRA999 SCHURMANN WILHELM
  69 60 Caswell Tom 42 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 22 0 42 69 60 Caswell Tom
  70 US575 Douglas* Jamie 42 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 70 US575 Douglas* Jamie
  71 46 Wells David 41 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 41 71 46 Wells David
  72 22 Bamer Ben 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 40 72 22 Bamer Ben
  73 X17 Boersma Mark 39 0 0 0 0 0 0 0 22 0 0 0 0 0 0 17 0 0 39 73 X17 Boersma Mark
  74 NO1 Vogt* Tony 39 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 74 NO1 Vogt* Tony
  75 X88 Lyman Zachery 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 35 75 X88 Lyman Zachery
  76 a Zahedi Soheil 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 35 76 a Zahedi Soheil
  77 FO1 Bailey Chris 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 34 77 FO1 Bailey Chris
  78 ISV2 Porter* Mike 34 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 78 ISV2 Porter* Mike
  79 BRA302 POZOLO RENATO 34 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 34 79 BRA302 POZOLO RENATO
  80 US1166 ERNST JON 33 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 33 80 US1166 ERNST JON
  81 US17 Lowrie* Chris 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 81 US17 Lowrie* Chris
  82 US 86 Yen Royce 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 33 82 US 86 Yen Royce
  83 1063   BAKER   RICHARD 32 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 17 0 32 83 1063   BAKER   RICHARD
  84 LS Seed Lindon 32 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 32 84 LS Seed Lindon
  85 US881 Davanney Kieran 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31        
  86 JK Kiriakis Jim 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 31 86 JK Kiriakis Jim
  87 IS1 Robertson Laurel 31 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 87 IS1 Robertson Laurel
  88 US711 Troxel* Ron 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 88 US711 Troxel* Ron
  89 CC111 RACETTE GUY 28 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 28 89 CC111 RACETTE GUY
  90 US68 Lemmens* Ruben 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 90 US68 Lemmens* Ruben
  91 USA41 Marriott John 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 26 91 USA41 Marriott John
  92 900 MERTEN KEN 26 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 26 92 900 MERTEN KEN
  93 246 Preuit Lyn 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 26 93 246 Preuit Lyn
  94 HRT Brubaker Tom 25 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25 94 HRT Brubaker Tom
  95 VA9S Greaux* Todd 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 95 VA9S Greaux* Todd
  96 USA19 Martin Rick 25 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25 96 USA19 Martin Rick
  97 Z74 Treichler Casey 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 97 Z74 Treichler Casey
  98 USP2 Dornellas Tinho 24 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 98 USP2 Dornellas Tinho
  99 CC17 JOHNSON MICHAEL 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 24 99 CC17 JOHNSON MICHAEL
  100 US54 Stienstra John 24 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 24 100 US54 Stienstra John
  101 X188 Botha Pieter 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 23 101 X188 Botha Pieter
  102 Y Faller Ellen 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23        
  103 4211 GUEGUEN MICHAEL 23 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 23 103 4211 GUEGUEN MICHAEL
  104 VA11 Franck Sam 22 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 104 VA11 Franck Sam
  105 US11S   JOHNSON   NANCY 22 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 22 105 US11S   JOHNSON   NANCY
  106 US1420 Lafreniere Louis 21 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 21 106 US1420 Lafreniere Louis
  107 T Popov Ivan 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 21 107 T Popov Ivan
  108 US56 ALLEN CHARLES 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20 108 US56 ALLEN CHARLES
  109 WA 8 Henderson Steven 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20 109 WA 8 Henderson Steven
  110 US11   JOHNSON   Platt 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20 110 US11   JOHNSON   Platt
  111 A56 Selby Todd 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20 111 A56 Selby Todd
  112 866 BENNETT RONALD 19 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19 112 866 BENNETT RONALD
  113 US109 Caviglia Alex 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 113 US109 Caviglia Alex
  114 9091 Hansard Paul 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19        
  115 US871 Holt Art 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 19 115 US871 Holt Art
  116 RI17   Kirkpatrick Dave 19 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19 116 RI17   Kirkpatrick Dave
  117 L1 Moroz Vlad 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 19 117 L1 Moroz Vlad
  118   Cockrell Gary 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18 118 0 Cockrell Gary
  119 X30 Ivey Charles 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18 119 X30 Ivey Charles
  120 88 / CA24 Moore Kyle 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18 120 88 / CA24 Moore Kyle
  121 US919 Sargent Tom 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18 121 US919 Sargent Tom
  122 SP33 Treichel* William 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 122 SP33 Treichel* William
  123 A71 Botha Lene 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 17 123 A71 Botha Lene
  124 US059 CARDINO REY 17 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 17 124 US059 CARDINO REY
  125 X22 Dormeyer* Piers 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 125 X22 Dormeyer* Piers
  126 S Simmons Susan 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 126 S Simmons Susan
  127 US 34 Tracy Jim 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17 127 US 34 Tracy Jim
  128 K2546 Blain Steve 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16 128 K2546 Blain Steve
  129 333TX BLANN MICHAEL 16 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16 129 333TX BLANN MICHAEL
  130 USF18 Book Niles 16 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16 130 USF18 Book Niles
  131 413   CONNER   BOB 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16 131 413   CONNER   BOB
  132 VA13 Contos John 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16 132 VA13 Contos John
  133 US4420 Hurless Rich 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16 133 US4420 Hurless Rich
  134 136 Rahnenfuehrer Eric 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16 134 136 Rahnenfuehrer Eric
  135 SC10 Schulze* Richard 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 135 SC10 Schulze* Richard
  136 KA4 Farley James 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 136 KA4 Farley James
  137 4275 Locsei Tony 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 137 4275 Locsei Tony
  138   Marriott Joanne 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15 138 0 Marriott Joanne
  139 737 Romero* Pedro 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 139 737 Romero* Pedro
  140 JV1 VAN SAVAGE JOHN 15 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15 140 JV1 VAN SAVAGE JOHN
    ARG3 Costa Hoevel Gonzalo 165 0 91 26 0 0 48 0 0 0 0 0 0 0 0 0 0 0 165 0 ARG3 Costa Hoevel Gonzalo
    KC1 Ireland Sam 149 0 59 0 0 0 0 0 0 0 40 50 0 0 0 0 0 0 149 0 KC1 Ireland Sam
    CAN777 Rajani Anil 119 0 0 0 0 0 0 0 0 0 35 46 0 38 0 0 0 0 119 0 CAN777 Rajani Anil
    CAN423 Caronni Carey 107 0 0 0 0 0 0 0 0 0 29 41 0 37 0 0 0 0 107 0 CAN423 Caronni Carey
    969 McDougal Brian 100 0 0 0 0 0 0 0 0 0 24 39 37 0 0 0 0 0 100 0 969 McDougal Brian
    F192 Albeau Antoine 92 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 F192 Albeau Antoine
    POL10 Bzorzorski Wojtek 88 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 POL10 Bzorzorski Wojtek
    F81 Belbeoch Patrice 87 22 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 F81 Belbeoch Patrice
    K1 Ferlet Xavier 82 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 K1 Ferlet Xavier
    CAN515 Mulder Rob 78 0 40 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 78 0 CAN515 Mulder Rob
    GBR56 Atkinson Keith 76 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 GBR56 Atkinson Keith
    11 Prior Chris 73 0 0 0 0 0 0 0 0 0 36 37 0 0 0 0 0 0 73 0 11 Prior Chris
    US6 BRIGHT JON 68 0 0 0 0 0 21 0 0 0 0 31 16 0 0 0 0 0 68 0 US6 BRIGHT JON
    DOM011 Esteban Antonio 68 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 DOM011 Esteban Antonio
    663 Chapchap Alberto 67 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 663 Chapchap Alberto
    NB35 Thielman Juvannie 66 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 NB35 Thielman Juvannie
    CAN403 Lewis David 62 0 0 0 0 0 0 0 0 0 22 40 0 0 0 0 0 0 62 0 CAN403 Lewis David
    AHO115 Dammers Christiaan 60 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 AHO115 Dammers Christiaan
    ZA52 Steyn Danny 58 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 ZA52 Steyn Danny
    CAN921 Tabel Torston 56 0 0 0 0 0 0 0 0 0 30 26 0 0 0 0 0 0 56 0 CAN921 Tabel Torston
    Z245 Dix Mark 54 0 0 0 0 0 0 0 0 0 23 0 0 31 0 0 0 0 54 0 Z245 Dix Mark
    PER8 Schreier Sebastian 54 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 PER8 Schreier Sebastian
    661 Sudul Mark