<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: US Windsurfing Association ::</title>
	<atom:link href="http://www.uswindsurfing.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.uswindsurfing.org</link>
	<description>Windsurfing: the ultimate sailing thrill</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Midwest Speed Quest 2010</title>
		<link>http://www.uswindsurfing.org/?p=741</link>
		<comments>http://www.uswindsurfing.org/?p=741#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:09:42 +0000</pubDate>
		<dc:creator>KarenM</dc:creator>
				<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=741</guid>
		<description><![CDATA[2010 has been a great year for the Midwest Speed Quest on Lake Okabena, Worthington Minnesota. This Windsurfing GPS Speed Sailing Event runs through October 15th. The Racing Schedule is open during this time, and the racer may choose the day he wishes to Speed Sail.
 Each year we pay over $3000 in CASH PRIZES, yet there are no fees of any kind The racer may enter as many times as they wish. This has been a popular format.   The racer with the Best Ten Second Speed will win $1000 CASH, 2nd is $500, 3rd is $250, 4th is $125, and 5th is $75.
 The Best Alpha 500 Meter Speed (the average speed through a 500 meter jibe) will win $500 CASH. Second wins $250, 3rd is $125, 4th is 75, and 5th is $50. Alpha Racing is new in the USA, but is popular in other Countries. This is great way ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Bridge to Bridge race</title>
		<link>http://www.uswindsurfing.org/?p=734</link>
		<comments>http://www.uswindsurfing.org/?p=734#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:26:53 +0000</pubDate>
		<dc:creator>SteveB</dc:creator>
				<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=734</guid>
		<description><![CDATA[

Yesterdays  Bridge to Bridge race can be compared to launching yourself full speed  down a mountain stacked full moguls- only have the finish line at the  bottom of the mountain- 1/2 way across the gravel parking lot!
For  99% of the race, skiffs, kites and formula boards were fully wound in  18-24k and steep ebb chop, screaming downwind across the San Francisco  Bay- only to come to a screeching halt 100m from the finish line- set  just in front of Treasure Island at the base of the Bay Bridge where the  wind becalmed the leaders and a river of ebb tide flowed, making it  nearly impossible for nearly half of the fleet to get cross the finish  line.
In fact only 33 of this years 57 entrants were able complete  the race- but not for lack of skill. It was just ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsurfing Competition Concludes at Youth Olympic Games</title>
		<link>http://www.uswindsurfing.org/?p=725</link>
		<comments>http://www.uswindsurfing.org/?p=725#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:07:36 +0000</pubDate>
		<dc:creator>KarenM</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=725</guid>
		<description><![CDATA[(reprinted from http://youtholympicgames.teamusa.org ) SINGAPORE – U.S. windsurfers Margot Samson (Belleaire, Fla.) and Ian Stokes (Norfolk, Va.) wrapped up competition at the inaugural 2010 Youth Olympic Games in Singapore on Wednesday. After 11 races in the Techno 293 class, Samson finished in 16th place, and Stokes ended 20th.
“I thought they learned a lot, and they made improvements,” coach Britt Viehman said. “It’s pretty tough competition, so we’ll do better next time.
“The event was awesome,” Viehman continued. “They did a stellar job with race management, the whole feeling of the Olympics was awesome for the kids – they really got to see what it is like.”
Samson raced consistently, posting her best finish on Friday, Aug. 20, with a 10th-place performance. She also concluded the regatta with a strong final race on Wednesday, ending in 14th among the 18 sailors.
“Everything was so great from the Village and the dining hall to all ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Techno 293 Nationals &amp; Worlds</title>
		<link>http://www.uswindsurfing.org/?p=719</link>
		<comments>http://www.uswindsurfing.org/?p=719#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:13:55 +0000</pubDate>
		<dc:creator>KarenM</dc:creator>
				<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=719</guid>
		<description><![CDATA[The Techno 293 World Championships in Martiuges, France and the Techno 293 US Nationals in Vineyard Haven just wrapped up with great performances from youth windsurfers at both events! 
In Vineyard Haven, 15 races were run over 3 days &#8211; with the first two days having the conditions we all dream of racing in, high teens to low twenties!  26 kids from the US, Canada and Mexico showed up to compete for the National title.  John Sebastian, the top Canadian Techno 293 sailor dominated the fleet with ten first place finishes!  Raz Sayre (son of former world champion windsurfer, Nevin) and Chris Waldo of Gainsville, FL battled it out for second and third place.  You can see full results at http://www.vhyc.org/files/Download/techno239results.htm and check out the video of the event (thanks to Dan Weiss) at http://www.youtube.com/watch?v=uHyrp4Gl6GQ 
The Techno 293 World Championships also just wrapped in Martigues, France (just outside of Marseille).  The US ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Nationals Rocked!</title>
		<link>http://www.uswindsurfing.org/?p=704</link>
		<comments>http://www.uswindsurfing.org/?p=704#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:24:58 +0000</pubDate>
		<dc:creator>KarenM</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=704</guid>
		<description><![CDATA[





The 2010 Starboard Severn US Windsurfing Nationals in San Francisco rocked all the way to the end of the last day with the finals of the freestyle contest.  You can see all the pictures at http://www.picyourshot.com/event/2010-US-Windsurfing-Nationals and read the full final report at http://www.waterhound.com/windsurfing/us-windsurfing-national-championships and www.stevebodner.blogspot.com.  And if you are interested in the recent history of the US Windsurfing Nationals &#8211; check out this great compilation at http://danewsblog.blogspot.com/2010/07/casual-history-of-recent-national.html.
]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=704</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Windsurfing National Champs- 1/2 way through</title>
		<link>http://www.uswindsurfing.org/?p=699</link>
		<comments>http://www.uswindsurfing.org/?p=699#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:20:46 +0000</pubDate>
		<dc:creator>SteveB</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=699</guid>
		<description><![CDATA[With 7 course races already under their belts, racers returned for Day 3 of the US Windsurfing National Championship in San Francisco that saw the fleet spread out across the San Francisco Bay in a long distance race to Treasure Island and back to Crissy Field before 6 heats of slalom were run in gusty but reasonable conditions.
Consistency was the name of the game for Phil McGain who took the long distance race after event leader Paulo des Rios mistook the mid course gate for the leeward mark and started back upwind.
It wasn&#8217;t long ago that McGain &#8211; a veteran in the sport of windsurfing- gave up one of San Francisco most famous long distance races- the SF Classic by sailing right passed R4 and let the local fleet slip by. This time, he had his notebook for reference with course diagrams, tides and weather info.
The long distance race started ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief from the Heat on Day 1 of Nationals</title>
		<link>http://www.uswindsurfing.org/?p=692</link>
		<comments>http://www.uswindsurfing.org/?p=692#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:06:48 +0000</pubDate>
		<dc:creator>KarenM</dc:creator>
				<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=692</guid>
		<description><![CDATA[Even the locals looked cold on day 1 of US Windsurfing Nationals here in San Francisco!  With just over 40 boards on the starting line, four races were completed in building breeze and the complicated currents that San Francisco is so famous for.  Brazillian Formula superstar, Paulo dos Reis is dominating so far, with Phil McGain, Wilhelm Schurmann, Aurelien Le Metayer and Seth Bessie rounding out the top five.  More Formula racing plus slalom and freestyle is scheduled for the rest of the week &#8211; so check back for more updates!  You can see full results from the St. Francis Yacht Club race office at http://www.stfyc.com/files/2010-US-Windsurfing-Nats-Results.pdf and check out the pictures from professional photographer Shawn Davis at http://www.picyourshot.com/event/2010-US-Windsurfing-Nationals and see more event reports at http://www.waterhound.com/us-windsurfing-national-championships-and-formula-north-americans-day-1-report.html, www.stevebodner.blogspot.com and http://www.mauisails.com/forum/viewtopic.php?id=2913
]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing less than Classic for the SF Formula fleet</title>
		<link>http://www.uswindsurfing.org/?p=686</link>
		<comments>http://www.uswindsurfing.org/?p=686#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:02:58 +0000</pubDate>
		<dc:creator>SteveB</dc:creator>
				<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=686</guid>
		<description><![CDATA[What can be said about the San Francisco Classic and Ultra Nectar Challenge that hasn&#8217;t been said before.
The longest running long distance windsurfing race in some of the toughest conditions imaginable!
A 40+ mile trek taking the formula boards and kiters (for the past 5 years) out the golden gate and 8 times across the SF Bay, down to the bottom of the Berkeley pier for the SF Classic and back the the StFYC for the UN Challenge.
Seth Besse dominated both races in the 25 board formula fleet with an elapsed time of 1 hour and 46 minutes while kiters Johnny Heineken and Joey Pasquali each took the upwind and downwind portions of their race respectively but still were well off the pace of the top boards with best elapsed finish time by Chip Wasson in 2 hours and 2 minutes
The wind readings off Angel Island on Saturday pretty much sumed ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorge Windfest &#8211; June 26 &amp; 27!</title>
		<link>http://www.uswindsurfing.org/?p=675</link>
		<comments>http://www.uswindsurfing.org/?p=675#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:25:23 +0000</pubDate>
		<dc:creator>KarenM</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=675</guid>
		<description><![CDATA[The wind is back and so are the windsurfers!  The Columbia Gorge Windsurfing Association invites you- whether you’re a seasoned windsurfer, newbie, or just want to enjoy a day at the beach- to join us at Windfest Weekend, June 26-27, in Hood River.   The festivities will be held at the Event Site in Hood River, Oregon.  Take exit 63 off I-84 and head toward the river.  Activities will run from 10am until dusk on Saturday, June 26th, and 10am to 4pm on Sunday, June 27th.  Demo tickets are available for purchase at the beach for $10, or $5 for CGWA members.   If you’ve never windsurfed before, this is your chance to try it out.  Big Winds is offering free lessons on Saturday and Sunday afternoons- space is limited, so sign up in the mornings at the Event Site.   For those who want to expand your skills, clinics will run throughout ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010  Ronstan Challenge</title>
		<link>http://www.uswindsurfing.org/?p=665</link>
		<comments>http://www.uswindsurfing.org/?p=665#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:53:23 +0000</pubDate>
		<dc:creator>SteveB</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.uswindsurfing.org/?p=665</guid>
		<description><![CDATA[
The Ronstan Challenge is billed as a comfortable tour of the San Francisco Bay taking the formula windsurfers and kite boarders down to Berkeley and back to the SF city front. Unlike its older sibling- the SF Classic (with 18 downwind gybe marks) run next month- it&#8217;s a straight shot downwind and back. The biggest thing you need to take into account is the tides.
Line them up correctly and you could be riding a magic carpet straight to the finish while your competitors fight it out in the flood tide.
For a while it looked like it might be a full on reaching race with the wind from the north at 20-25k Saturday morning. Predictably, the westerlies filled in but hardly in SF fashion. The RC shortened the course to Treasure Island and back as it was still 8-13k at the 2pm start. Most racers choose their 11m rigs and big ...]]></description>
		<wfw:commentRss>http://www.uswindsurfing.org/?feed=rss2&amp;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
